SANTALDIH COLLEGE
Santaldih, Purulia
EDUCATION MAJOR (Final List No. 1)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 505 BIDHAN CHANDRA PARAMANIKO.B.C.-B 367 EDUCATION 62 429
2 665 RINKU MAHATOO.B.C.-B 338 EDUCATION 80 418
3 760 RAJKISHORE RAJWARS.C. 328 EDUCATION 81 409
4 273 SOURAV GARAINO.B.C.-B 310 EDUCATION 85 395
5 610 AKRAM MAJEEO.B.C.-B 316 EDUCATION 75 391
6 853 ANJAN MAJEEO.B.C.-B 308 EDUCATION 73 381
7 114 SUMAN SADHU 293 EDUCATION 83 376
8 605 DHRUBA MAJEEO.B.C.-B 298 EDUCATION 73 371
9 491 PUJA GORAIO.B.C.-B 291 EDUCATION 73 364
10 857 AJOY KUMAR DEY 297 EDUCATION 66 363
11 545 SANTOSHI BANERJEE 295 EDUCATION 67 362
12 792 BARSHA MAJEEO.B.C.-B 287 EDUCATION 72 359
13 761 BRISHTI MAJEEO.B.C.-B 289 EDUCATION 70 359
14 645 ARPITA MAJEEO.B.C.-B 285 EDUCATION 68 353
15 805 ALOMANI DHIBARS.C. 282 EDUCATION 70 352
16 763 RIYA MAJEEO.B.C.-B 287 EDUCATION 64 351
16 1000 RIYA MAJEEO.B.C.-B 287 EDUCATION 64 351
17 596 SWAPAN MAHATOO.B.C.-B 351 0 351
18 734 RAKESH MAHATOO.B.C.-B 275 EDUCATION 71 346
19 656 UDAY MANDALO.B.C.-B 276 EDUCATION 70 346
20 563 SANGEETA MAHATHA 279 EDUCATION 64 343
21 785 ASHA MANDALO.B.C.-B 282 EDUCATION 60 342
22 672 NAYAN MAJEEO.B.C.-B 271 EDUCATION 70 341
23 675 SWARUP MAJEE 274 EDUCATION 66 340
24 489 JOBA GORAIO.B.C.-B 274 EDUCATION 62 336
25 587 GOPI PARAMANIK 275 EDUCATION 60 335
26 859 LAXMI MAHATOO.B.C.-B 285 EDUCATION 50 335
27 283 SUDHIR MAHATOO.B.C.-B 262 EDUCATION 70 332
28 715 BIPLAB BAURIS.C. 269 EDUCATION 63 332
29 836 RAMNATH MAHATOO.B.C.-B 281 EDUCATION 51 332
30 286 CHIRANJIBI MISHRA 263 EDUCATION 68 331
31 127 NAYNA PAULO.B.C.-B 267 EDUCATION 64 331
32 795 SOURAV MAHATOO.B.C.-B 265 EDUCATION 65 330
33 766 SUBODH MAHATOO.B.C.-B 261 EDUCATION 68 329
34 944 SUPARNA CHAKRABORTY 324 0 324
35 490 KOYEL MONDALS.C. 324 0 324
36 654 SUSHANTA MAJEEO.B.C.-B 321 0 321
37 42 ASHTAMI MAHATOO.B.C.-B 320 0 320
38 405 SHIBU GORAIO.B.C.-B 257 EDUCATION 60 317
39 811 TUSAR SINGHAO.B.C.-B 242 EDUCATION 71 313
40 288 MOUSUMI GARAINO.B.C.-B 312 0 312
41 741 MANOJ RAJWARS.C. 312 0 312
42 855 SUMAN MAHATO 248 EDUCATION 61 309
43 746 PUSPABATI MAJEEO.B.C.-B 256 EDUCATION 53 309
44 175 NEHA MAHATOO.B.C.-B 254 EDUCATION 54 308
45 245 SUBHAS MAHATOO.B.C.-B 307 0 307
46 518 INDRAJIT BAURIS.C. 240 EDUCATION 66 306
47 380 SHANTANU ROY 238 EDUCATION 67 305
48 620 ANUPAMA MAJEEO.B.C.-B 254 EDUCATION 51 305
49 709 DEBASIS MAJEEO.B.C.-B 239 EDUCATION 65 304
50 830 RAMESH KUMAR BAURI 244 EDUCATION 60 304
51 578 BIKRAM MONDALS.C. 244 EDUCATION 60 304
52 956 RUPSA SURAL 240 EDUCATION 61 301
53 1026 GOUTAM KUMBHAKARO.B.C.-B 241 EDUCATION 60 301
54 668 MANIKA MAHATOO.B.C.-B 301 0 301

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 391 JOYANTA MANDAL239 EDUCATION 57 296
2 921 CHAITALI MANDAL292 0 292
3 423 KAJAL DHIBAR234 EDUCATION 53 287
4 846 SOURAV BAURI233 EDUCATION 52 285
5 523 BISHAL BAURI226 EDUCATION 56 282
6 839 DURGADAS BAURI221 EDUCATION 60 281
7 474 SHAMPA BAURI280 0 280
8 105 HARIPADA BAURI218 EDUCATION 61 279
9 566 UMAPADA MANDAL266 0 266
10 898 SHANTANU BAURI210 EDUCATION 51 261
11 689 PALLABI RAJAK209 EDUCATION 50 259
12 120 BIBEK DAS258 0 258
13 415 LAKSHI BAURI209 EDUCATION 44 253
14 964 SANJAY BAURI203 EDUCATION 47 250
15 804 PRIYANKA BAURI250 0 250
16 946 SURYAKANTA BADYAKAR244 0 244
17 1013 RAMESH BAURI243 0 243
18 908 ADITYA BAURI200 EDUCATION 41 241
19 483 PAPIYA MANDAL240 0 240
20 901 RITTIK BAURI193 EDUCATION 46 239
21 481 SHALU BOURI186 EDUCATION 52 238
22 929 RABIN RAJWAR238 0 238
23 478 NIRUPAMA MANDAL237 0 237
24 276 KANIKA BADYAKAR187 EDUCATION 48 235
25 686 GOBINDA BAURI235 0 235
26 431 RITA RAJAK190 EDUCATION 44 234
27 575 MAMONI RAJAK190 EDUCATION 44 234

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 948 JAIDEEP SINGH210 EDUCATION 53 263
2 541 PURNIMA MURMU262 0 262
3 684 LAXMI KANTA MANDI203 EDUCATION 54 257
4 708 SANJOY HEMBRAM198 EDUCATION 50 248
5 1080 CHITTA TUDU195 EDUCATION 50 245
6 1074 BIBEK PRASAD MURMU232 0 232
7 1078 BIKASH KISKU184 EDUCATION 45 229

Merit List For OBC-A
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 379 FATEMA KHATUN285 0 285
2 121 ASLAM ANSARY280 0 280
3 521 JAMSED ANSARI268 0 268
4 1046 IRFAN ANSARY210 EDUCATION 56 266
5 819 NURJAHAN KHATUN216 EDUCATION 44 260
6 509 MAHAFUZ ALAM253 0 253
7 418 SAHANAJ KHATUN246 0 246
8 44 SAMINA KHATUN221 0 221
9 403 ARJU KHATUN220 0 220
10 344 MAHAFUZ ALAM217 0 217
11 43 MEMJAN KHATUN204 0 204
12 24 SADIA KHATUN204 0 204

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 655 ANANTA MAJEE300 0 300
2 712 SUBRATA MAJEE300 0 300
3 624 ASHISH GARAIN300 0 300
4 148 BARSHA GORAIN300 0 300
5 125 JAYA MAHATO243 EDUCATION 56 299
6 706 SULEKHA GARAI241 EDUCATION 57 298
7 272 SUSMITA MAHATO237 EDUCATION 60 297
8 669 MUNMUN KUMBHAKAR240 EDUCATION 56 296